Team
| Rank | CLUB | CTRY | Gymnast | |
|---|---|---|---|---|
| 1. | GAZPROM | RUS | Alina KABAEVA | 305.5 |
| Irina CHASCHINA | ||||
| Evgenia KANAEVA | ||||
| 2. | DERIUGINA SCHOOL | UKR | Natalia GODUNKO | 279.825 |
| Anna BESSONOVA | ||||
| Aleksandra POPOVKINA | ||||
| 3. | DINAMO | BLR | Inna ZHUKOVA | 268.350 |
| Svetlana RUDALOVA | ||||
| Ekaterina BEZVERKHAYA | ||||
| 4. | DAULET | KAZ | Aliya YUSSUPOVA | 262.800 |
| Lola YEROS | ||||
| Mizana ISMAILOVA | ||||
| 5. | AEON | JPN | Ai YOKOCHI | 255.025 |
| Yachiyo NAKAMURA | ||||
| Riko ANAKUBO | ||||
| 6. | RG C.Budejovice | CZE | Dominika CERVENKOVA | 243.950 |
| Eva PAVELKOVA | ||||
| Sandra NAHALKOVA | ||||
| 7. | LEVSKI | BUL | Lyubomira VASILEVA | 232.400 |
| Yordanka ANDONOVA | ||||
| Filipa SIDEROVA | ||||
| 8. | ASVO | AUT | Caroline WEBER | 230.225 |
| Lisa STAMPFL | ||||
| Sabrina PILHATSCH | ||||
| 9. | ADACHI R.G.CLUB | JPN | Mao KAWAGUCHI | 112.725 |
| Mai HIDAKA | ||||
| Yuumi KOBAYASHI | ||||
| 10. | GEMILANG 2006 M. | MAS | Foong Seow TING | 110.475 |
| Durratun Bt. ROSLI | ||||
| Wan Siti Bt. Wan IZHAR | ||||
| 11. | OSC OBUDA | HUN | Fruzsina BENYO | 107.425 |
| Aida SZIGETI | ||||
| Dora KUNCZ | ||||
| 12. | KALEV RG CENTRE | CAN | Pamela JEWELL | 105.775 |
| Min CHO | ||||
| Ekaterina ZAITSEVA | ||||
| 13. | HIKOHSEN R.G.CL. | JPN | Mimi INOUE | 104.875 |
| Mariko TAKAHASHI | ||||
| Misaki HIRATA |
Final senior
| Rank | Club | CTRY | Gymnast | Score |
|---|---|---|---|---|
| 1. | GAZPROM | RUS | Alina KABAEVA | 108.350 |
| 2. | GAZPROM | RUS | Irina CHASCHINA | 106.450 |
| 3. | DERIUGINA SCHOOL | UKR | Anna BESSONOVA | 105.200 |
| 4. | DAULET | KAZ | Aliya YUSSUPOVA | 104.550 |
| 5. | DERIUGINA SCHOOL | UKR | Nataliya GODUNKO | 102.375 |
| 6. | DINAMO | BLR | Inna ZHUKOVA | 98.800 |
| 7. | DINAMO | BLR | Svetlana RUDALOVA | 92.450 |
| 8. | AEON | JPN | Yachiyo NAKAMURA | 91.450 |
| 9. | AEON | JPN | Ai YOKOCHI | 89.425 |
| 10. | RG C.Budejovice | CZE | Dominika CERVENKOVA | 89.400 |
| 11. | ASVO | AUT | Caroline WEBER | 85.850 |
| 12. | RG C.Budejovice | CZE | Eva PAVELKOVA | 82.925 |
| 13. | DAULET | KAZ | Lola YEROS | 43.250 |
| 14. | LEVSKI | BUL | Lyubomira VASILEVA | 40.150 |
| 15. | ADACHI R.G. CLUB | JPN | Mai HIDAKA | 39.600 |
| 16. | GEMILANG 2006 M. | MAS | Foong Seow TING | 39.375 |
| 17. | HIKOHSEN R.G. | JPN | Mimi INOUE | 39.350 |
| 18. | ADACHI R.G. CLUB | JPN | Mao KAWAGUCHI | 38.875 |
| 19. | LEVSKI | BUL | Yordanka ANDONOVA | 37.600 |
| 20. | KALEV RG CENTRE | CAN | Pamela JEWELL | 35.775 |
| 21. | OSC OBUDA | HUN | Aida SZIGETI | 35.750 |
| 22. | KALEV RG CENTRE | CAN | Min CHO | 35.400 |
| 23. | ASVO | AUT | Lisa STAMPFL | 35.300 |
| 24. | OSC OBUDA | HUN | Fruszina BENYO | 35.200 |
| 25. | GEMILANG 2006 M. | MAS | Durratun Bt. ROSLI | 34.650 |
| 26. | HIKOHSEN R.G. | JPN | Mariko TAKAHASHI | 33.200 |
Final junior
| Rank | Club | CTRY | Gymnast | Score |
|---|---|---|---|---|
| 1. | GAZPROM | RUS | Evgenia KANAEVA | 90.700 |
| 2. | DINAMO | BLR | Maryia YUSHKEVICH | 84.750 |
| 3. | DAULET | KAZ | Mizana ISMAILOVA | 79.475 |
| 4. | AEON | JPN | Riko ANAKUBO | 74.900 |
| 5. | LEVSKI | BUL | Filipa SIDEROVA | 37.900 |
| 6. | OSC OBUDA | HUN | Dora KUNCZ | 36.475 |
| 7. | GEMILANG 2006 M. | MAS | Wan Siti Bt. Wan IZHAR | 36.450 |
| 8. | ASVO | AUT | Sabrina PILHATSCH | 36.050 |
| 9. | RG. C.Budejovice | CZE | Sandra NAHALKOVA | 35.875 |
| 10. | DERIUGINA SCHOOL | UKR | Oleksandra POPOVKINA | 35.150 |
| 11. | KALEV RG CENTRE | CAN | Ekaterina ZAITSEVA | 34.600 |
| 12. | ADACHI R.G.CLUB | JPN | Yuumi Kobayashi | 34.250 |
| 13. | HIKOHSEN R.G. | JPN | Misaki HIRATA | 32.325 |