| Poř. | Jméno | Stát | ![]() |
![]() |
![]() |
![]() |
Celkem |
|---|---|---|---|---|---|---|---|
| 1. | Ingeldeeva Lisa | GER | 25,017 | 24,25 | 24,3 | 24,8 | 98,367 |
| 2. | Cervenkova Dominika | CZE | 22,85 | 21,35 | 22,283 | 21,25 | 87,733 |
| 3. | Ramich Eugenia | GER | 22,917 | 20,7 | 21,3 | 21,75 | 86,667 |
| 4. | Stuchu Berfin | TUR | 22,7 | 19,85 | 20,583 | 20,7 | 83,833 |
| 5. | Petrakova Marina | KAZ | 20,067 | 20,75 | 20,5 | 20,2 | 81,517 |
| 6. | Daroczy Petra | HUN | 20,817 | 19,25 | 20,7 | 19,95 | 80,717 |
| 7. | Gatignol Laura | FRA | 20,567 | 19,7 | 20,267 | 20,05 | 80,584 |
| 8. | Usumano Kaori | JPN | 19,95 | 19,05 | 20,983 | 20,4 | 80,383 |
| 9. | Lapere Claire | FRA | 21,5 | 18,6 | 21,417 | 18,7 | 80,217 |
| 10. | Pavelkova Eva | CZE | 21,483 | 19,2 | 19,583 | 19,95 | 80,216 |
| 11. | Esquível Cristina | MEX | 19,917 | 19,0 | 19,183 | 20,65 | 78,75 |
| 12. | Ahonen Silja | FIN | 19,5 | 20,0 | 18,817 | 19,75 | 78,067 |
| 13. | Jerant Neja | SLO | 21,75 | 18,0 | 18,55 | 19,3 | 77,6 |
| 14. | Yamamoto Chihiro | JPN | 20,867 | 18,2 | 18,3 | 20,2 | 77,567 |
| 15. | Ribeiro Ana Paula | BRA | 20,55 | 19,0 | 17,533 | 20,4 | 77,483 |
| 16. | Garsou Jessica | BEL | 20,317 | 17,2 | 19,183 | 20,4 | 77,1 |
| 17. | Gomes Ines | POR | 19,883 | 18,35 | 19,95 | 18,6 | 76,783 |
| 18. | Serenelli Analia | ARG | 20,983 | 18,4 | 18,133 | 19,05 | 76,566 |
| 19. | Santos Ana Carolina | POR | 20,083 | 17,95 | 17,267 | 20,85 | 76,15 |
| 20. | Yanginci Betul | TUR | 19,233 | 18,15 | 18,967 | 18,95 | 75,3 |
| 21. | Muro e Silva Raquel | POR | 19,8 | 18,85 | 18,367 | 18,1 | 75,117 |
| 22. | Ansio Sanna-Maija | FIN | 19,667 | 16,85 | 18,917 | 19,05 | 74,484 |
| 23. | Bekturova Alua | KAZ | 19,7 | 18,8 | 18,25 | 16,7 | 73,45 |
| 24. | Gala Spela | SLO | 19,083 | 17,7 | 19,6 | 17,9 | 74,283 |
| 25. | Stock Sarah | CAN | 20,317 | 17,05 | 17,767 | 17,95 | 73,084 |
| 26. | Bucio Ana Luisa | MEX | 19,533 | 16,95 | 17,483 | 18,9 | 72,866 |
| 27. | Canabarro Carolina | BRA | 19,067 | 18,5 | 17,133 | 17,0 | 71,7 |
| 28. | Zsidi Osrolya | HUN | 20,65 | 15,95 | 18 | 16,9 | 71,5 |
| 29. | Geron Donnatienne | BEL | 19,517 | 16,4 | 16,65 | 16,7 | 69,267 |
| 30. | McVeigh Amelia | AUS | 17,817 | 15,65 | 16,333 | 17,55 | 67,35 |
| 31. | Lemos Sílvia | POR | 18,717 | 15,45 | 16,35 | 16,8 | 67,317 |
| 32. | Mason Kimberly | AUS | 18,433 | 16,7 | 15,517 | 15,65 | 66,3 |
| 33. | Plytsgaard K. Camila | DEN | 16,983 | 16,25 | 15,5 | 15,65 | 64,383 |
| 34. | Barros Nicole | CPV | 14,983 | 13,2 | 12,067 | 14,25 | 54,5 |
| 35. | Ramos Jennifer | CPV | 15,467 | 14,75 | 0 | 14,4 | 44,617 |
| Poř. | Jméno | ![]() |
|---|---|---|
| 1. | Ingeldeeva Lisa | 23,467 |
| 2. | Cervenkova Dominika Ramich Eugenia |
23,117 |
| 4. | Jerant Neja | 20,017 |
| 5. | Stuchu Berfin | 19,8 |
| 6. | Lapere Claire | 19,617 |
| 7. | Pavelkova Eva | 19,367 |
| 8. | Serenelli Analia | 18,833 |
| Poř. | Jméno | ![]() |
|---|---|---|
| 1. | Ingeldeeva Lisa | 24,717 |
| 2. | Ramich Eugenia | 22,8 |
| 3. | Cervenkova Dominika | 22,033 |
| 4. | Petrakova Marina | 21,733 |
| 5. | Usumano Kaori | 20,433 |
| 6. | Lapere Claire | 19,983 |
| 7. | Stuchu Berfin | 19,1637 |
| 8. | Daroczy Petra | 18,8 |
| Poř. | Jméno | ![]() |
|---|---|---|
| 1. | Ingeldeeva Lisa | 25,667 |
| 2. | Ramich Eugenia | 22,883 |
| 3. | Cervenkova Dominika | 22,2 |
| 4. | Stuchu Berfin | 21,617 |
| 5. | Gatignol Laura | 19,817 |
| 6. | Ahonen Silja | 19,567 |
| 7. | Petrakova Marina | 19,3 |
| 8. | Daroczy Petra | 19,25 |
| Poř. | Jméno | ![]() |
|---|---|---|
| 1. | Ingeldeeva Lisa | 24,2 |
| 2. | Ramich Eugenia | 22,517 |
| 3. | Cervenkova Dominika | 20,367 |
| 4. | Santos Ana Carolina | 20,267 |
| 5. | Ribeiro Ana Paula | 19,867 |
| 6. | Stuchu Berfin | 19,717 |
| 7. | Usumano Kaori | 17,683 |
| 8. | Garsou Jessica | 17,15 |